Karnataka State Beverages Corporation Limited
A Government of Karnataka Undertaking
RS  PRICE
 
PRICE TREND OF R.S. PURCHASED FROM LOCAL DISTILLERIES
(PERIOD JANUARY '15 TO NOV '16)
Month R.S.
Highest price Lowest price
Jan '15 37.00 33.50
Feb '15 33.00 33.00
Mar '15 33.00 30.00
Apr '15 30.00 28.00
May '15 29.50 28.50
Jun '15 32.00 28.50
Jul '15 31.00 30.00
Aug '15 31.00 30.00
Sep '15 33.50 31.00
Oct '15 32.50 31.50
Nov '15 34.00 32.50
Dec '15 32.50 30.00
Jan '16 34.00 32.25
Feb '16 35.00 34.00
Mar '16 35.60 34.50
Apr '16 35.50 34.00
May '16 37.00 35.50
Jun '16 38.00 36.00
Jul '16 38.00 36.00
Aug '16 38.50 38.00
Sep '16 38.50 38.00
Oct '16 39.00 38.00
Nov '16 37.50 37.00
PRICE TREND OF ENA PURCHASED FROM LOCAL DISTILLERIES

(PERIOD JANUARY '15 TO NOV '16)

Month

E.N.A.

Highest price Lowest price
Jan '15 49.50 42.25
Feb '15 47.00 41.00
Mar '15 43.25 37.00
Apr '15 43.25 35.25
May '15 43.50 37.50
Jun '15 43.50 37.50
JuI '15 43.50 40.00
Aug '15 44.50 40.00
Sep '15 45.75 42.00
Oct '15 46.50 42.50
Nov '15 46.75 41.25
Dec '15 47.00 41.50
Jan '16 46.50 41.50
Feb '16 46.50 41.50
Mar '16 46.50 42.50
Apr '16 45.00 42.50
May '16 45.50 43.00
Jun '16 46.00 43.00
Jul '16 46.50 43.00
Aug '16 47.00 43.50
Sep '16 47.00 44.25
Oct '16 47.50 44.50
Nov '16 48.00 46.50

PRICE TREND OF E.N.A. IMPORTED 

(PERIOD JANUARY '15 TO NOV '16)

Month

E.N.A.

Highest price Lowest price
Dec '15 45.00 39.30
Feb '15 40.00 38.00
Mar '15 42.75 35.50
Apr '15 46.50 39.25
May '15 42.00 36.00
Jun '15 42.00 38.00
Jul '15 44.00 43.00
Aug '15 44.00 40.00
Sep '15 44.50 38.00
Oct '15 44.50 38.00
Nov '15 44.00 39.50
Dec '15 44.00 37.00
Jan '16 44.00 37.00
Feb '16 40.00 37.00
Mar '16 45.00 42.50
Apr '16 43.75 42.00
May '16 45.50 42.50
Jun '16 45.50 43.50
Jul '16 46.00 44.65
Aug '16 47.50 46.50
Sep '16 47.00 46.50
Oct '16 46.50 44.25
Nov '16 46.50 41.75

Information Updated as on 20-12-2016